Profession IDs
Some resources, such as Practitioner and PractitionerRole, have the option to add the profession for their POST requests. The Profession ID will need to be filled in the POST request's body under qualification[0].code.coding[0].code.
Below is a list of all professions and their respective Profession ID.
| Profession ID | Profession Display Name |
|---|---|
| 11 | Audiologist |
| 12 | Chiropractor |
| 13 | Diabetes Educator |
| 14 | Dietitian |
| 15 | Social Worker |
| 16 | Occupational Therapist |
| 17 | Osteopath |
| 18 | Physiotherapist |
| 19 | Podiatrist |
| 20 | Psychologist |
| 21 | Speech Pathologist |
| 22 | Personal Trainer |
| 24 | Acupuncturist |
| 25 | Dermatologist |
| 27 | Gastroenterologist |
| 28 | Gynaecologist |
| 29 | Oncologist |
| 30 | Optometrist |
| 31 | Orthodontist |
| 32 | Orthopaedic Surgeon |
| 34 | Urologist |
| 35 | General Surgeon |
| 36 | Cardiothoracic Surgeon |
| 37 | Ear Nose and Throat Surgeon / Otolaryngologist |
| 38 | Neurosurgeon |
| 39 | Plastic & Reconstructive Surgeon |
| 40 | Paediatrician |
| 41 | Ophthalmologist |
| 42 | Vascular Surgeon |
| 43 | Aromatherapist |
| 44 | Dentist |
| 45 | Naturopath |
| 46 | Counsellor |
| 47 | Anaesthetist |
| 48 | Endocrinologist |
| 49 | Nephrologist |
| 51 | Psychiatrist |
| 52 | Reflexologist |
| 53 | Exercise Physiologist |
| 55 | Homeopath |
| 57 | Chiropodist |
| 58 | Hypnotherapist |
| 59 | Nutritionist |
| 60 | Alexander Technique Practitioner |
| 61 | Bowen Therapist |
| 64 | Shiatsu |
| 65 | Antenatal Teacher |
| 66 | Traditional Chinese Medicine Practitioner |
| 67 | Cardiologist |
| 68 | Myotherapist |
| 69 | GP (General Practitioner) |
| 72 | Local Medical Officer |
| 76 | Pain Management Specialist (Anaesthetics) |
| 80 | Pain Management Specialist |
| 84 | Administrator |
| 88 | Other |
| 92 | Receptionist |
| 96 | Massage Therapist |
| 100 | Nurse |
| 104 | Orthoptist |
| 108 | Orthotist / Prosthetist |
| 112 | Emergency Medicine Physician |
| 113 | Midwife |
| 114 | Psychotherapist |
| 115 | Remedial massage therapist |
| 116 | Colorectal Surgeon |
| 117 | Pharmacist |
| 118 | Kinesiologist |
| 119 | Lactation consultant |
| 120 | Neurologist |
| 121 | Haematologist |
| 122 | Aboriginal Health Worker |
| 123 | Nurse Practitioner |
| 124 | Sonographer |
| 125 | Bookkeeper |
| 126 | Practice Manager |
| 128 | Geriatrician |
| 129 | Respiratory and Sleep Medicine Physician |
| 131 | Rheumatologist |
| 141 | Immunologist |
| 151 | Dental Prosthetist |
| 161 | Veterinarian |
| 171 | Pathologist |
| 181 | Oral & Maxillofacial Surgeon |
| 191 | Radiologist |
| 201 | Infectious Diseases Physician |
| 211 | Other Medical Practitioner |
| 221 | Sports and Exercise Medicine Physician |
| 231 | Dermal Clinician |
| 241 | Specialist Physician (General Medicine) |
| 251 | Music Therapist |
| 261 | Art Therapist |
| 271 | Breast and Endocrine Surgeon |
| 281 | Paramedic |
| 291 | Allied Health Assistant |
| 293 | Dental Hygienist |
| 295 | Play Therapist |
| 297 | Support Worker |
| 299 | Case Manager |
| 301 | Local Area Coordinator |
| 303 | Support Coordinator |
| 305 | Teacher |
| 307 | Wellbeing Officer |
| 309 | Keyworker |
| 311 | Positive Behaviour Support Practitioner |
| 313 | Phlebotomist |
| 315 | Phlebologist |
See the recipe below for an example of a POST request using Profession IDs.
Updated 17 days ago
